Maintaining your health is easier when you know what’s normal. This complete chart shows standard ranges for blood sugar, heart rate, oxygen level, cholesterol, uric acid, and other important health values.
Normal Blood Sugar Levels Chart
Monitoring your blood sugar levels helps prevent diabetes and maintain energy. Below are standard blood glucose values for adults.
| Test Type | Normal Range |
|---|---|
| Fasting Blood Sugar | 70–99 mg/dL |
| Post-Meal (2 Hours) | Below 140 mg/dL |
| Random Blood Sugar | 70–140 mg/dL |
Heart Rate and Normal Pulse Rate
The normal pulse rate or heart rate for adults is between 60 and 100 beats per minute. Athletes may have lower rates due to better cardiovascular health.
| Category | Beats per Minute (BPM) |
|---|---|
| Adults | 60–100 |
| Athletes | 40–60 |
| Children (6–15 years) | 70–100 |
Average Oxygen Level in Blood
The average oxygen level (SpO₂) in healthy individuals should be between 95% and 100%. Levels below 92% may require medical advice.
HDL and LDL Cholesterol Levels
HDL cholesterol is the “good” type, while LDL is the “bad” type. Maintaining balance is vital for heart health.
| Type | Normal Range (mg/dL) |
|---|---|
| HDL (Good) | 40–60 |
| LDL (Bad) | Below 100 |
| Total Cholesterol | Below 200 |
Normal Uric Acid Levels
Uric acid levels indicate how well your body processes purines. High levels can lead to gout or kidney problems.
| Group | Normal Range (mg/dL) |
|---|---|
| Men | 3.4–7.0 |
| Women | 2.4–6.0 |
Blood Pressure Chart
Blood pressure shows the force of blood flow through your arteries. A normal reading helps reduce risk of heart attack or stroke.
| Category | Systolic (mmHg) | Diastolic (mmHg) |
|---|---|---|
| Normal | 90–120 | 60–80 |
| Elevated | 120–129 | <80 |
| High (Stage 1) | 130–139 | 80–89 |
| High (Stage 2) | ≥140 | ≥90 |
Body Temperature
Normal body temperature for healthy adults generally ranges between 97°F and 99°F (36.1°C–37.2°C). Temperatures outside this range can indicate infection or other conditions.
Hemoglobin Levels
Hemoglobin helps carry oxygen through your blood. Low levels may indicate anemia.
| Group | Normal Range (g/dL) |
|---|---|
| Men | 13.8–17.2 |
| Women | 12.1–15.1 |
Body Mass Index (BMI)
BMI measures body fat based on height and weight. It’s a quick way to estimate a healthy weight range.
| BMI Range | Category |
|---|---|
| <18.5 | Underweight |
| 18.5–24.9 | Normal |
| 25–29.9 | Overweight |
| ≥30 | Obese |
Other Common Health Parameters
| Parameter | Normal Range |
|---|---|
| Respiratory Rate | 12–20 breaths per minute |
| Creatinine (Men) | 0.74–1.35 mg/dL |
| Creatinine (Women) | 0.59–1.04 mg/dL |
| Platelet Count | 150,000–450,000 per µL |
| Body Water Percentage | 50–65% |
Summary of Normal Health Values
| Health Metric | Normal Range |
|---|---|
| Blood Sugar (Fasting) | 70–99 mg/dL |
| Heart Rate | 60–100 bpm |
| Oxygen Level (SpO₂) | 95–100% |
| Blood Pressure | 120/80 mmHg |
| Body Temperature | 97°F–99°F |
| HDL Cholesterol | 40–60 mg/dL |
| LDL Cholesterol | Below 100 mg/dL |
| Uric Acid | Men: 3.4–7.0, Women: 2.4–6.0 mg/dL |
| Hemoglobin | Men: 13.8–17.2, Women: 12.1–15.1 g/dL |
| BMI | 18.5–24.9 |
Note: These values are general references for adults. Always consult a qualified doctor for personal medical advice.
